Single Color Led Module
€7.15 – €8.60 (-25%)
Single Color Led Module
Pixel: P10
Type: SMD of DIP
Colors: Blue, Green, White, Red
Description
Single Color Led Module
|
Color | Red |
Pixel / Resolution | 10mm |
Panel size | 160mm x 320mm |
Current | 4A |
Voltage / voltage | 5V |
Power | 20W |
Scanning | ¼ scan |
Luminous flux | 2500 mcd |
Led angle | vertical 60 – horizontal 110 |
Wavelength | 620-630 nm |
Outdoor use | appropriate |
Viewing distance | 5-100m |
Working ambient temperature | -20 / 80 |
Protection | IP65 |
TECHNICAL INFORMATION
Color | Blue |
Pixel / Resolution | 10mm |
Panel size | 160mm x 320mm |
Current | 4A |
Voltage / voltage | 5V |
Power | 20W |
Scanning | ¼ scan |
Luminous flux | 2500 mcd |
Led angle | vertical 60 – horizontal 110 |
Wavelength | 467-470 nm |
Outdoor use | appropriate |
Viewing distance | 5-100m |
Working ambient temperature | -20 / 80 |
Protection | IP65 |
|
Color | Green |
Pixel / Resolution | 10mm |
Panel size | 160mm x 320mm |
Current | 4A |
Voltage / voltage | 5V |
Power | 20W |
Scanning | ¼ scan |
Luminous flux | 9000 mcd |
Led angle | vertical 60 – horizontal 110 |
Wavelength | 522-528 nm |
Outdoor use | appropriate |
Viewing distance | 5-100m |
Working ambient temperature | -20 / 80 |
Protection | IP65 |
TECHNICAL INFORMATION
Color | White |
Pixel / Resolution | 10mm |
Panel size | 160mm x 320mm |
Current | 4A |
Voltage / voltage | 5V |
Power | 20W |
Scanning | ¼ scan |
Luminous flux | 8500 mcd |
Led angle | vertical 60 – horizontal 110 |
Outdoor use | appropriate |
Viewing distance | 5-100m |
Working ambient temperature | -20 / 80 |
Protection | IP65 |
Specification
Additional information
Led Module | SMD, DIP |
---|---|
Color | Blue, Green, Red, White |